About Reddy Kilowatt Credit Union
Credit union operating since 1956, headquartered at 885 Topsail Road, Mount Pearl, Newfoundland and Labrador. Offers full personal banking including chequing, savings, mortgages, loans, term deposits and Collabria credit cards.
MoreLess
Access: Membership required · Open common bond
Eligible provinces: Newfoundland & Labrador
How to join: Apply online, by email, by phone (709-737-5624) or in branch.
Notes: Membership terms may change after the pending NLCU merger (target 2027-01-01).
Deposit protection: Credit Union Deposit Guarantee Corporation (Newfoundland and Labrador)
up to $250,000
Current top rates
rates confirmed as of 2026-10-15| GIC ladder | Best rate |
|---|---|
| 1-year GIC | 2.50% |
| 2-year GIC | 2.50% |
| 3-year GIC | 2.50% |
| 4-year GIC | 2.50% |
| 5-year GIC | 2.50% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-10-15Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Long-term — 1 year + | ||||||
| 1 year | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.50% |
| 2 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.50% |
| 3 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.50% |
| 4 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.50% |
| 5 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.50% |
No rates match these filters.
Savings & chequing rates
rates confirmed as of 2026-10-15Filter rates
| Type | Product | Calculated | Paid | Min. balance | Rate |
|---|---|---|---|---|---|
| Savings | |||||
| Savings | Monthly Savings Plan | — | — | — | 1.00% |
| Savings | Power Savings Plan | — | — | $0 | 0.13% |
| Savings | Power Savings Plan | — | — | $5,001 | 0.13% |
| Savings | Power Savings Plan | — | — | $10,001 | 0.13% |
| Savings | Power Savings Plan | — | — | $25,000 | 0.13% |
| Savings | Power Savings Plan | — | — | $100,001 | 0.50% |
No rates match these filters.
Mortgage rates
rates confirmed as of 2026-10-15Filter rates
| Term | Type | Open / closed | Insured | Posted rate |
|---|---|---|---|---|
| 1-year | Fixed | Open | No | 8.75% |
| 1-year | Fixed | Closed | No | 6.50% |
| 2-year | Fixed | Closed | No | 6.13% |
| 3-year | Fixed | Closed | No | 5.75% |
| 4-year | Fixed | Closed | No | 5.75% |
| 5-year | Fixed | Closed | No | 5.25% |
No mortgage rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Reddy Kilowatt Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates