About Rockglen-Killdeer Credit Union
Rockglen-Killdeer Credit Union is a small member-owned Saskatchewan credit union that originated as Killdeer Credit Union Limited in 1948, moved to Rockglen in 1957 and took its current name in 1958. It serves the Rockglen area of south-central Saskatchewan with personal and business banking, term deposits, loans and mortgages.
MoreLess
Access: Membership required · Open common bond
Eligible provinces: Saskatchewan
How to join: Contact the Rockglen branch to purchase a $5.00 member share.
Deposit protection: Credit Union Deposit Guarantee Corporation (Saskatchewan)
100% deposit guarantee; also the prudential regulator
Current top rates
rates confirmed as of 2026-10-15| GIC ladder | Best rate |
|---|---|
| 3-year GIC | 2.70% |
| 4-year GIC | 2.70% |
| 5-year GIC | 2.70% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-10-15Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Long-term — 1 year + | ||||||
| 30 – 365 days | Non-reg | Y | — | At maturity | — | 1.50% |
| 1 year | Non-regRRSPRRIFTFSA | Y | — | At maturity | — | 2.55% |
| 2 years | Non-regRRSPRRIFTFSA | Y | — | At maturity | — | 2.60% |
| 3 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.70% |
| 4 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.70% |
| 5 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 2.70% |
No rates match these filters.
Savings & chequing rates
rates confirmed as of 2026-10-15Filter rates
| Type | Product | Calculated | Paid | Min. balance | Rate |
|---|---|---|---|---|---|
| Savings | |||||
| Savings | Plan 24 Savings | — | — | — | 0.50% |
| RRSP | |||||
| RRSP | Variable RRSP | — | — | — | 0.70% |
| RRIF | |||||
| RRIF | Variable RRIF | — | — | — | 0.70% |
| TFSA | |||||
| TFSA | Variable TFSA | — | — | — | 0.70% |
| Other accounts | |||||
| USD | US AccountUS$ | — | — | — | 0.50% |
| Other | AgriInvest | — | — | — | 0.70% |
No rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Rockglen-Killdeer Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates