About Teachers Plus Credit Union
Teachers Plus Credit Union is a member-owned cooperative financial institution based in Bedford, Nova Scotia, established in 1956 to serve Nova Scotia teachers. Membership is now open to all Nova Scotians, though the credit union retains its education-sector heritage. As of 2026 it was exploring a merger with Acadian, iNova, and East Coast credit unions.
MoreLess
Access: Geographically restricted · Open common bond
Eligible provinces: Nova Scotia
How to join: Apply online, call 1.902.477.5664, or visit the Bedford branch.
Deposit protection: Nova Scotia Credit Union Deposit Insurance Corporation
up to $250,000
Current top rates
rates confirmed as of 2026-10-15| GIC ladder | Best rate |
|---|---|
| 1-year GIC | 2.55% |
| 2-year GIC | 2.65% |
| 3-year GIC | 2.65% |
| 4-year GIC | 2.75% |
| 5-year GIC | 2.95% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-10-15Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Long-term — 1 year + | ||||||
| 1 year | Non-regRRSPTFSA | N | — | At maturity | — | 2.55% |
| 1 year | Non-regRRSPTFSA | Y | — | At maturity | — | 1.75% |
| 2 years | Non-regRRSPTFSA | N | — | At maturity | — | 2.65% |
| 3 years | Non-regRRSPTFSA | N | — | At maturity | — | 2.65% |
| 4 years | Non-regRRSPTFSA | N | — | At maturity | — | 2.75% |
| 5 years | Non-regRRSPTFSA | N | — | At maturity | — | 2.95% |
No rates match these filters.
Savings & chequing rates
rates confirmed as of 2026-10-15Filter rates
| Type | Product | Calculated | Paid | Min. balance | Rate |
|---|---|---|---|---|---|
| Savings | |||||
| Savings | First Rate Savings | — | — | — | 0.45% |
| RRSP | |||||
| RRSP | First Rate Savings | — | — | — | 0.45% |
| TFSA | |||||
| TFSA | First Rate Savings | — | — | — | 0.45% |
No rates match these filters.
Mortgage rates
rates confirmed as of 2026-10-15Filter rates
| Term | Type | Open / closed | Insured | Posted rate |
|---|---|---|---|---|
| 1-year | Fixed | Open | No | 7.99% |
| 6-month | Fixed | Closed | No | 7.25% |
| 1-year | Fixed | Closed | No | 5.49% |
| 2-year | Fixed | Closed | No | 5.39% |
| 3-year | Fixed | Closed | No | 5.29% |
| 4-year | Fixed | Closed | No | 5.89% |
| 5-year | Fixed | Closed | No | 5.99% |
No mortgage rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Teachers Plus Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates