About Thorold Community Credit Union
Thorold Community Credit Union, founded in 1948, describes itself as Ontario's oldest full-service credit union serving Thorold, in the Niagara Region. It is a small single-community cooperative offering banking, borrowing, and investing services to members who live or work in the area.
MoreLess
Access: Geographically restricted · Open common bond
Eligible provinces: Ontario
How to join: Visit or contact the Thorold branch to open a membership.
Deposit protection: Financial Services Regulatory Authority of Ontario
prudential regulator + administers the Deposit Insurance Reserve Fund: unlimited on registered accounts, $250,000 non-registered; absorbed DICO in 2019
Current top rates
rates confirmed as of 2026-10-11| GIC ladder | Best rate |
|---|---|
| 1-year GIC | 3.00% |
| 2-year GIC | 3.25% |
| 3-year GIC | 3.40% |
| 4-year GIC | 3.40% |
| 5-year GIC | 3.45% |
Base ladder rates. Institution may have more term rates below.
Rate history builds here as we track this institution's rates over time.
Term deposit rates
— not stated on siterates confirmed as of 2026-10-11Filter rates
| Term | Registration | Redeemable | Compounding | Interest paid | Min–Max deposit | Rate |
|---|---|---|---|---|---|---|
| Short-term — under 1 year | ||||||
| 30–89 days | Non-reg | Y | — | At maturity | — | 0.30% |
| 90 – 179 days | Non-reg | Y | — | At maturity | — | 0.50% |
| 180–364 days | Non-reg | Y | — | At maturity | — | 0.75% |
| Long-term — 1 year + | ||||||
| 1 year | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 3.00% |
| 2 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 3.25% |
| 3 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 3.40% |
| 4 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 3.40% |
| 5 years | Non-regRRSPRRIFTFSA | N | — | At maturity | — | 3.45% |
No rates match these filters.
Mortgage rates
rates confirmed as of 2026-10-11Filter rates
| Term | Type | Open / closed | Insured | Posted rate |
|---|---|---|---|---|
| 1-year | Fixed | Closed | No | 5.49% |
| 2-year | Fixed | Closed | No | 5.29% |
| 3-year | Fixed | Closed | No | 4.54% |
| 4-year | Fixed | Closed | No | 5.09% |
| 5-year | Fixed | Closed | No | 4.89% |
No mortgage rates match these filters.
We hunt. You gather.
Rates change without notice. Get rate alerts from Ratehunter and you'll be the first to know when Thorold Community Credit Union — or anyone else — posts a better rate.
Get rate alertsBrowse all institutions · Best GIC rates · Best HISA rates · Best mortgage rates